
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 95 | 84 | 86 | 20 | 27 | 3463 | 61 | 258 | 254 | 286 |
| Aug 2010 | 59 | 49 | 51 | 17 | 145 | 42802 | 529 | 1583 | 1549 | 1848 |
| Jul 2010 | 86 | 74 | 71 | 15 | 137 | 50083 | 473 | 2208 | 2309 | 2685 |
| Jun 2010 | 87 | 61 | 63 | 19 | 152 | 46809 | 597 | 1919 | 1857 | 2616 |
| May 2010 | 110 | 87 | 95 | 25 | 159 | 26551 | 787 | 2951 | 2700 | 3422 |
| Apr 2010 | 189 | 174 | 172 | 23 | 156 | 88014 | 704 | 5165 | 5236 | 5698 |
| Mar 2010 | 252 | 244 | 243 | 25 | 232 | 115969 | 790 | 7545 | 7581 | 7815 |
| Feb 2010 | 181 | 172 | 169 | 31 | 287 | 22383 | 893 | 4744 | 4821 | 5089 |
| Jan 2010 | 319 | 310 | 304 | 45 | 296 | 56813 | 1422 | 9432 | 9613 | 9906 |
| Dec 2009 | 326 | 317 | 317 | 36 | 280 | 146394 | 1131 | 9841 | 9828 | 10106 |
| Nov 2009 | 249 | 239 | 232 | 30 | 342 | 147774 | 903 | 6979 | 7192 | 7470 |
| Oct 2009 | 195 | 186 | 184 | 40 | 466 | 88947 | 1267 | 5709 | 5785 | 6046 |
| Totals | 836002 | 9557 | 58334 | 58725 | 62987 | |||||
| Generated by Webalizer Version 2.01 |