
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 447 | 438 | 439 | 45 | 141 | 49239 | 454 | 4391 | 4389 | 4474 |
| Feb 2010 | 181 | 172 | 169 | 31 | 287 | 22383 | 893 | 4744 | 4821 | 5089 |
| Jan 2010 | 319 | 310 | 304 | 45 | 296 | 56813 | 1422 | 9432 | 9613 | 9906 |
| Dec 2009 | 326 | 317 | 317 | 36 | 280 | 146394 | 1131 | 9841 | 9828 | 10106 |
| Nov 2009 | 249 | 239 | 232 | 30 | 342 | 147774 | 903 | 6979 | 7192 | 7470 |
| Oct 2009 | 195 | 186 | 184 | 40 | 466 | 88947 | 1267 | 5709 | 5785 | 6046 |
| Sep 2009 | 187 | 178 | 162 | 27 | 320 | 91373 | 815 | 4882 | 5341 | 5618 |
| Aug 2009 | 219 | 179 | 208 | 47 | 446 | 122364 | 1462 | 6456 | 5566 | 6796 |
| Jul 2009 | 868 | 162 | 856 | 40 | 426 | 111675 | 1254 | 26540 | 5051 | 26921 |
| Jun 2009 | 703 | 156 | 687 | 56 | 634 | 46900 | 1709 | 20638 | 4681 | 21104 |
| May 2009 | 186 | 97 | 176 | 30 | 310 | 48606 | 952 | 5465 | 3010 | 5769 |
| Apr 2009 | 711 | 252 | 692 | 43 | 208 | 74492 | 1294 | 20776 | 7572 | 21335 |
| Totals | 1006960 | 13556 | 125853 | 72849 | 130634 | |||||
| Generated by Webalizer Version 2.01 |